Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday September 15, 2026: Commercial, Non-Commercial and Non-Reportable positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw 3-leg 95/5 full setups: Nasdaq (bearish), Coffee (bullish), Sugar (bearish). NPF 2-leg 80/20 full setups: British Pound (bearish), Nasdaq (bearish), 30-Year Note (bullish), Soybean Oil (bearish), Coffee (bullish), Sugar (bearish).
| Positioning · Raw 3-leg 95/5 | Positioning · NPF 2-leg 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | NonComm Index | NonRept Index | Comm Index | NonRept Index | Comm Move | NonComm Move | NonRept Move | WILLCO | NonComm Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Neutral | 16 | 78 | 56 | 25 | 54 | +12 | -20 | +37 | 25 | 55 | -1.18 | -7.1% | |
| Crypto | Ethereum | Neutral | 31 | 69 | 27 | 46 | 28 | +31 | -31 | +1 | 46 | 42 | -0.10 | -9.8% | |
| Currencies | Australian Dollar | Bullish | 62 | 33 | 75 | 48 | 53 | +4 | -3 | -5 | 48 | 6 | +4.01 | +7.6% | |
| Currencies | British Pound | Neutral | 23 | 74 | 83 | 20 | 83 | -25 | +22 | +35 | 20 | 77 | +1.04 | +1.7% | |
| Currencies | Canadian Dollar | Bearish | 39 | 66 | 16 | 43 | 13 | -60 | +66 | -7 | 43 | 100 | +0.73 | -0.5% | |
| Currencies | Euro | Bullish | 81 | 18 | 31 | 73 | 16 | -11 | +11 | +0 | 73 | 37 | +1.34 | -0.5% | |
| Currencies | Japanese Yen | Bearish | BEAR TOP | 0 | 100 | 82 | 0 | 78 | -38 | +33 | +82 | 0 | 100 | +2.31 | -1.9% |
| Currencies | Mexican Peso | Bearish | 22 | 77 | 52 | 56 | 45 | -5 | +7 | -11 | 56 | 83 | +2.46 | – | |
| Currencies | New Zealand | Bearish | 0 | 100 | 62 | 11 | 42 | -68 | +66 | +51 | 11 | 100 | +2.16 | – | |
| Currencies | Swiss Franc | Neutral | 55 | 58 | 0 | 0 | 31 | -6 | +0 | -11 | 0 | 57 | +2.99 | -2.6% | |
| Currencies | US Dollar | Neutral | 31 | 69 | 66 | 21 | 80 | +31 | -31 | -10 | 21 | 44 | +0.73 | -0.6% | |
| Energies | Crude Oil | Neutral | 52 | 46 | 55 | 49 | 58 | -3 | +9 | -26 | 49 | 79 | -0.29 | -5.5% | |
| Energies | Gasoline | Neutral | 64 | 29 | 77 | 62 | 82 | +6 | -6 | +21 | 62 | 61 | -0.13 | -21.1% | |
| Energies | Heating Oil | Neutral | 57 | 38 | 83 | 33 | 78 | -12 | +5 | +15 | 33 | 66 | -0.30 | – | |
| Energies | Natural Gas | Bullish | 4-YR BUY EXTREME | 100 | 0 | 53 | 97 | 41 | +2 | -7 | +20 | 97 | 0 | +2.78 | -5.1% |
| Equities | DOW | Bearish | MACD BUY | 21 | 83 | 39 | 25 | 25 | +21 | -17 | -25 | 25 | 79 | +2.08 | +2.1% |
| Equities | Nasdaq | Bearish | 0 | 100 | 60 | 1 | 58 | -100 | +97 | +47 | 1 | 100 | +1.61 | +1.6% | |
| Equities | Russell | Bullish | BEAR TREND | 89 | 14 | 25 | 78 | 18 | +4 | +8 | -42 | 78 | 14 | +2.82 | -1.8% |
| Equities | S&P 500 | Neutral | 60 | 52 | 40 | 60 | 13 | +50 | -43 | -29 | 60 | 52 | +2.39 | +0.2% | |
| Fixed Income | 10-Year Note | Bearish | 66 | 47 | 4 | 67 | 5 | -34 | +20 | +4 | 67 | 93 | +0.40 | +1.3% | |
| Fixed Income | 2-Year Note | Bearish | 0 | 100 | 22 | 0 | 20 | -13 | +0 | +20 | 0 | 100 | +0.10 | +0.8% | |
| Fixed Income | 30-Year Note | Bullish | 93 | 6 | 7 | 94 | 8 | +0 | -10 | -17 | 94 | 12 | +0.00 | -3.4% | |
| Fixed Income | 5-Year Note | Bearish | 0 | 100 | 24 | 0 | 25 | -13 | +12 | +5 | 0 | 100 | -0.85 | +4.9% | |
| Grains | Corn | Bearish | 4-YR SELL EXTREME | 0 | 100 | 52 | 3 | 52 | -31 | +34 | -17 | 3 | 100 | +0.94 | -0.2% |
| Grains | Soybean | Bearish | 3 | 97 | 43 | 5 | 60 | -14 | +14 | -12 | 5 | 94 | +2.66 | +0.2% | |
| Grains | Soybean Meal | Bearish | BEAR TOP4-YR SELL EXTREME | 0 | 100 | 88 | 0 | 72 | -27 | +28 | +18 | 0 | 100 | +1.96 | – |
| Grains | Soybean Oil | Neutral | 25 | 72 | 85 | 12 | 100 | -12 | +11 | +14 | 12 | 65 | -1.58 | – | |
| Grains | Wheat | Neutral | 25 | 68 | 100 | 23 | 100 | +3 | -9 | +53 | 23 | 72 | +1.25 | -12.6% | |
| Live Stock | Feeder Cattle | Bullish | 86 | 16 | 71 | 100 | 70 | +10 | +7 | -29 | 100 | 16 | -2.16 | – | |
| Live Stock | Lean Hogs | Bullish | 4-YR BUY EXTREME | 100 | 0 | 85 | 100 | 87 | +18 | -23 | +64 | 100 | 0 | +0.56 | – |
| Live Stock | Live Cattle | Bullish | 97 | 2 | 77 | 94 | 63 | -3 | +2 | -9 | 94 | 2 | -1.08 | – | |
| Metals | Copper | Bearish | 21 | 80 | 62 | 19 | 61 | +18 | -18 | +1 | 19 | 39 | +1.65 | -1.7% | |
| Metals | Gold | Bearish | 19 | 85 | 49 | 11 | 22 | +19 | -15 | +23 | 11 | 81 | +1.29 | +1.5% | |
| Metals | Palladium | Neutral | 36 | 64 | 57 | 43 | 72 | -5 | +1 | +17 | 43 | 28 | -0.19 | +6.0% | |
| Metals | Platinum | Neutral | 49 | 60 | 44 | 79 | 35 | -27 | +26 | +31 | 79 | 64 | +1.05 | -0.4% | |
| Metals | Silver | Neutral | 40 | 54 | 47 | 24 | 71 | -21 | +47 | -39 | 24 | 54 | -0.62 | -0.9% | |
| Softs | Cocoa | Neutral | 47 | 48 | 73 | 50 | 72 | +47 | -52 | -11 | 50 | 73 | -0.48 | – | |
| Softs | Coffee | Bullish | STRUCTURAL BEAR | 100 | 0 | 0 | 100 | 7 | +90 | -86 | -100 | 100 | 38 | -1.30 | – |
| Softs | Cotton | Bearish | 8 | 93 | 64 | 7 | 58 | +1 | -3 | +1 | 7 | 75 | +1.92 | – | |
| Softs | Lumber | Bullish | 93 | 7 | 58 | 98 | 46 | +39 | -37 | -15 | 98 | 7 | +0.49 | – | |
| Softs | Orange Juice | Bearish | MACD SELL | 0 | 83 | 73 | 0 | 73 | -53 | +25 | +29 | 0 | 48 | -1.28 | – |
| Softs | Sugar | Bearish | 0 | 100 | 95 | 1 | 95 | -51 | +52 | +42 | 1 | 100 | +2.91 | -12.1% | |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email