Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday September 01, 2026: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: Nasdaq (bearish), Russell (bullish), Cocoa (bearish), Sugar (bearish). NPF CS 80/20 full setups: DOW (bearish), Nasdaq (bearish), Russell (bullish), 10-Year Note (bullish), Soybean Meal (bearish), Soybean Oil (bearish), Platinum (bullish), Silver (bearish), Cocoa (bearish), Sugar (bearish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Neutral | 45 | 50 | 68 | 53 | 69 | +35 | -39 | +28 | 53 | 0 | -1.48 | +1.1% | |
| Crypto | Ethereum | Neutral | 51 | 46 | 34 | 57 | 38 | +51 | -43 | +1 | 57 | 0 | -0.47 | -20.0% | |
| Currencies | Australian Dollar | Neutral | 61 | 33 | 79 | 49 | 62 | +1 | -1 | -3 | 49 | 4 | +3.21 | -0.9% | |
| Currencies | British Pound | Bearish | 33 | 61 | 77 | 29 | 69 | -10 | +6 | +15 | 29 | 92 | +1.30 | -4.3% | |
| Currencies | Canadian Dollar | Neutral | LW MACO BULLMACD SELL | 68 | 33 | 27 | 75 | 20 | -32 | +32 | +27 | 75 | 48 | +0.49 | -0.6% |
| Currencies | Euro | Neutral | MACD SELL | 78 | 20 | 46 | 70 | 32 | -9 | +7 | +22 | 70 | 39 | +0.78 | -9.2% |
| Currencies | Japanese Yen | Neutral | 65 | 40 | 19 | 69 | 21 | -35 | +38 | +4 | 69 | 59 | +0.29 | -2.1% | |
| Currencies | Mexican Peso | Bearish | MACRO BEAR SETUP | 15 | 83 | 56 | 49 | 48 | -18 | +17 | +4 | 49 | 100 | +2.60 | – |
| Currencies | New Zealand | Bearish | 20 | 82 | 58 | 31 | 38 | -59 | +60 | +34 | 31 | 100 | +1.12 | – | |
| Currencies | Swiss Franc | Neutral | 24 | 87 | 11 | 0 | 24 | -45 | +35 | +4 | 0 | 86 | +2.22 | +4.0% | |
| Currencies | US Dollar | Bearish | 15 | 86 | 67 | 11 | 77 | +15 | -10 | -21 | 11 | 76 | +1.55 | -0.9% | |
| Energies | Crude Oil | Neutral | 56 | 43 | 49 | 52 | 53 | -20 | +21 | -1 | 52 | 61 | -0.67 | -7.2% | |
| Energies | Gasoline | Bearish | 55 | 41 | 62 | 49 | 68 | +1 | +2 | +8 | 49 | 100 | -0.24 | -20.0% | |
| Energies | Heating Oil | Bearish | 61 | 42 | 72 | 34 | 75 | -9 | +12 | -1 | 34 | 100 | -0.59 | – | |
| Energies | Natural Gas | Bullish | 4-YR BUY EXTREME | 100 | 0 | 66 | 88 | 56 | +24 | -27 | +26 | 88 | 0 | +3.05 | -10.2% |
| Equities | DOW | Bearish | 15 | 91 | 31 | 11 | 26 | +15 | -9 | -65 | 11 | 90 | +0.78 | +1.4% | |
| Equities | Nasdaq | Bearish | 0 | 100 | 75 | 0 | 76 | -61 | +58 | +28 | 0 | 100 | +0.69 | +1.0% | |
| Equities | Russell | Bullish | 100 | 0 | 19 | 100 | 17 | +56 | -53 | -42 | 100 | 0 | +0.38 | +1.9% | |
| Equities | S&P 500 | Neutral | 43 | 62 | 66 | 43 | 60 | +43 | -38 | -14 | 43 | 62 | -0.01 | +0.5% | |
| Fixed Income | 10-Year Note | Neutral | 78 | 31 | 13 | 81 | 15 | -2 | -12 | +13 | 81 | 37 | +0.18 | +0.5% | |
| Fixed Income | 2-Year Note | Bearish | 0 | 98 | 22 | 4 | 21 | -29 | +18 | +5 | 4 | 97 | -0.23 | -0.7% | |
| Fixed Income | 30-Year Note | Bullish | 85 | 7 | 29 | 87 | 33 | -7 | +2 | -6 | 87 | 15 | -0.64 | +0.8% | |
| Fixed Income | 5-Year Note | Neutral | 13 | 85 | 37 | 22 | 38 | +12 | -15 | +23 | 22 | 0 | -0.91 | +0.4% | |
| Grains | Corn | Bearish | STRUCTURAL BULL4-YR SELL EXTREME | 0 | 100 | 58 | 0 | 55 | -43 | +45 | -11 | 0 | 100 | +0.41 | -6.3% |
| Grains | Soybean | Bearish | 0 | 99 | 53 | 3 | 65 | -18 | +16 | +11 | 3 | 100 | +1.84 | -9.9% | |
| Grains | Soybean Meal | Bearish | MACD SELL4-YR SELL EXTREME | 0 | 100 | 88 | 0 | 81 | -25 | +25 | +22 | 0 | 100 | +1.40 | – |
| Grains | Soybean Oil | Bearish | 18 | 80 | 87 | 8 | 100 | -6 | +5 | +13 | 8 | 59 | -1.68 | – | |
| Grains | Wheat | Bearish | 4-YR SELL EXTREME | 0 | 100 | 56 | 0 | 56 | -24 | +13 | +56 | 0 | 100 | +0.93 | -10.7% |
| Live Stock | Feeder Cattle | Neutral | 57 | 28 | 78 | 62 | 79 | -43 | +28 | -22 | 62 | 23 | +0.04 | – | |
| Live Stock | Lean Hogs | Bullish | 89 | 11 | 80 | 83 | 81 | +7 | -7 | +8 | 83 | 5 | +0.19 | – | |
| Live Stock | Live Cattle | Bullish | 100 | 0 | 84 | 100 | 80 | +0 | +0 | -16 | 100 | 0 | -0.24 | – | |
| Metals | Copper | Bearish | 3 | 95 | 72 | 3 | 71 | -5 | +1 | +16 | 3 | 79 | +1.53 | -2.7% | |
| Metals | Gold | Bearish | 16 | 83 | 77 | 9 | 52 | -58 | +50 | +52 | 9 | 83 | +1.48 | +6.1% | |
| Metals | Palladium | Neutral | MACD SELL | 38 | 63 | 54 | 45 | 70 | -8 | +4 | +21 | 45 | 23 | -0.21 | +20.0% |
| Metals | Platinum | Neutral | MACD SELL | 66 | 37 | 34 | 100 | 4 | -34 | +37 | +0 | 100 | 54 | +1.78 | +20.0% |
| Metals | Silver | Neutral | 0 | 79 | 64 | 0 | 89 | -72 | +53 | +13 | 0 | 78 | -0.65 | +4.5% | |
| Softs | Cocoa | Bearish | 0 | 100 | 100 | 0 | 100 | +0 | +0 | +0 | 0 | 100 | -1.06 | – | |
| Softs | Coffee | Neutral | 100 | 0 | 50 | 79 | 54 | +98 | -97 | -46 | 79 | 73 | -1.64 | – | |
| Softs | Cotton | Bearish | MACD SELL4-YR SELL EXTREME | 0 | 100 | 78 | 0 | 70 | -8 | +4 | +19 | 0 | 100 | +2.29 | – |
| Softs | Lumber | Bullish | 97 | 2 | 70 | 98 | 52 | +65 | -63 | -14 | 98 | 0 | +1.20 | – | |
| Softs | Orange Juice | Neutral | 41 | 25 | 92 | 52 | 89 | -59 | +25 | -8 | 52 | 23 | +1.37 | – | |
| Softs | Sugar | Bearish | STRUCTURAL BULL | 0 | 100 | 100 | 11 | 97 | -51 | +51 | +55 | 11 | 100 | +3.82 | -4.9% |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email