Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday August 11, 2026: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: DOW (bearish), Nasdaq (bullish), Russell (bullish), S&P 500 (bearish), Coffee (bearish). NPF CS 80/20 full setups: US Dollar (bearish), DOW (bearish), Nasdaq (bullish), Russell (bullish), S&P 500 (bearish), 30-Year Note (bullish), Cocoa (bearish), Coffee (bearish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Bearish | 0 | 99 | 25 | 10 | 16 | +0 | -1 | -5 | 10 | 99 | -1.15 | -6.7% | |
| Crypto | Ethereum | Bearish | 4-YR SELL EXTREME | 0 | 100 | 25 | 4 | 27 | -7 | +11 | +0 | 4 | 100 | -0.68 | -20.0% |
| Currencies | Australian Dollar | Neutral | 59 | 33 | 89 | 50 | 87 | +6 | -12 | +21 | 50 | 1 | +1.08 | -0.2% | |
| Currencies | British Pound | Neutral | EXHAUSTION | 45 | 54 | 55 | 53 | 48 | -53 | +50 | +55 | 53 | 79 | -0.26 | -0.6% |
| Currencies | Canadian Dollar | Bullish | 96 | 3 | 31 | 97 | 26 | -4 | +3 | +20 | 97 | 3 | +1.04 | -0.3% | |
| Currencies | Euro | Bullish | 91 | 6 | 40 | 84 | 31 | +18 | -24 | +16 | 84 | 10 | +0.14 | -0.5% | |
| Currencies | Japanese Yen | Bearish | 37 | 69 | 0 | 41 | 0 | -61 | +69 | -94 | 41 | 100 | +0.07 | -1.1% | |
| Currencies | Mexican Peso | Bearish | 21 | 77 | 68 | 35 | 62 | -13 | +12 | +18 | 35 | 100 | +1.65 | – | |
| Currencies | New Zealand | Neutral | LW MACO BULLMACD SELL | 64 | 37 | 34 | 76 | 20 | -36 | +37 | +34 | 76 | 69 | +0.69 | – |
| Currencies | Swiss Franc | Bearish | 55 | 60 | 17 | 23 | 17 | -35 | +32 | +14 | 23 | 100 | +0.65 | +1.2% | |
| Currencies | US Dollar | Bearish | 3 | 97 | 74 | 0 | 83 | +0 | +9 | -24 | 0 | 95 | +1.58 | -0.4% | |
| Energies | Crude Oil | Neutral | 66 | 31 | 58 | 62 | 64 | +4 | -5 | +2 | 62 | 28 | -1.03 | -7.5% | |
| Energies | Gasoline | Neutral | 63 | 28 | 58 | 48 | 72 | -3 | -1 | +19 | 48 | 48 | -0.76 | -7.5% | |
| Energies | Heating Oil | Bearish | 62 | 39 | 73 | 36 | 78 | -32 | +26 | +22 | 36 | 100 | -0.68 | – | |
| Energies | Natural Gas | Bullish | 93 | 7 | 71 | 88 | 65 | +19 | -20 | +13 | 88 | 16 | +1.68 | +4.2% | |
| Equities | DOW | Bearish | 2 | 95 | 76 | 1 | 70 | +2 | -5 | +3 | 1 | 94 | +1.34 | -1.3% | |
| Equities | Nasdaq | Bullish | 100 | 0 | 100 | 100 | 100 | +15 | -13 | +62 | 100 | 0 | +0.09 | -0.3% | |
| Equities | Russell | Bullish | 100 | 0 | 49 | 98 | 47 | +31 | -21 | -7 | 98 | 0 | +0.23 | -0.3% | |
| Equities | S&P 500 | Bearish | 0 | 100 | 96 | 0 | 83 | +0 | +1 | +14 | 0 | 100 | +0.57 | +0.5% | |
| Fixed Income | 10-Year Note | Neutral | 84 | 38 | 6 | 73 | 7 | +25 | -17 | -1 | 73 | 32 | +0.72 | +0.2% | |
| Fixed Income | 2-Year Note | Bearish | 11 | 98 | 7 | 2 | 6 | -37 | +38 | -10 | 2 | 98 | -0.12 | +0.1% | |
| Fixed Income | 30-Year Note | Bullish | 97 | 14 | 16 | 97 | 18 | +47 | -30 | -43 | 97 | 30 | +0.00 | -0.2% | |
| Fixed Income | 5-Year Note | Bearish | 6 | 94 | 20 | 3 | 20 | +4 | -5 | -6 | 3 | 75 | -0.58 | -0.3% | |
| Grains | Corn | Neutral | 32 | 64 | 69 | 24 | 66 | -30 | +29 | -16 | 24 | 50 | -0.09 | -3.3% | |
| Grains | Soybean | Neutral | MACD SELL | 21 | 79 | 50 | 19 | 60 | -21 | +18 | +29 | 19 | 54 | +1.34 | -3.7% |
| Grains | Soybean Meal | Neutral | 29 | 70 | 69 | 27 | 74 | -31 | +31 | +12 | 27 | 51 | +0.47 | – | |
| Grains | Soybean Oil | Neutral | 35 | 62 | 81 | 29 | 93 | +5 | -7 | +10 | 29 | 4 | -1.65 | – | |
| Grains | Wheat | Neutral | 34 | 59 | 98 | 29 | 98 | -66 | +54 | +98 | 29 | 56 | +1.36 | -3.1% | |
| Live Stock | Feeder Cattle | Bullish | 81 | 0 | 100 | 81 | 100 | -8 | -15 | +41 | 81 | 0 | +0.79 | – | |
| Live Stock | Lean Hogs | Bullish | 89 | 16 | 36 | 96 | 30 | -10 | +16 | -64 | 96 | 12 | -1.20 | – | |
| Live Stock | Live Cattle | Bullish | 100 | 1 | 78 | 97 | 66 | +44 | -22 | -22 | 97 | 1 | -1.76 | – | |
| Metals | Copper | Bearish | BEAR TOPMACD SELLMACRO BEAR SETUP4-YR SELL EXTREME | 0 | 100 | 70 | 9 | 67 | -19 | +18 | +13 | 9 | 100 | +2.18 | -5.3% |
| Metals | Gold | Bearish | STRUCTURAL BULL | 0 | 100 | 61 | 1 | 48 | -68 | +59 | +47 | 1 | 100 | +0.96 | -3.1% |
| Metals | Palladium | Neutral | 38 | 66 | 41 | 43 | 57 | -2 | +3 | -5 | 43 | 31 | +0.13 | -3.1% | |
| Metals | Platinum | Neutral | 76 | 21 | 54 | 78 | 75 | -24 | +15 | +54 | 78 | 21 | -0.46 | +20.0% | |
| Metals | Silver | Neutral | STRUCTURAL BULL | 0 | 29 | 100 | 43 | 87 | -82 | -25 | +100 | 43 | 25 | +1.11 | -6.1% |
| Softs | Cocoa | Bearish | 3 | 92 | 100 | 4 | 100 | -7 | +6 | +25 | 4 | 92 | -0.71 | – | |
| Softs | Coffee | Bearish | 0 | 97 | 100 | 7 | 100 | -33 | +30 | +16 | 7 | 97 | +0.13 | – | |
| Softs | Cotton | Bearish | 2 | 100 | 73 | 5 | 70 | -16 | +15 | +25 | 5 | 100 | +1.13 | – | |
| Softs | Lumber | Bullish | 82 | 17 | 60 | 91 | 55 | +40 | -39 | -9 | 91 | 22 | -0.16 | -5.0% | |
| Softs | Orange Juice | Neutral | 49 | 43 | 90 | 58 | 92 | -51 | +43 | +78 | 58 | 26 | +1.11 | – | |
| Softs | Sugar | Bearish | 24 | 73 | 83 | 33 | 68 | -35 | +32 | +39 | 33 | 100 | +2.60 | -7.5% | |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email