Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday August 04, 2026: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: DOW (bearish), Nasdaq (bullish). NPF CS 80/20 full setups: Canadian Dollar (bullish), US Dollar (bearish), DOW (bearish), Nasdaq (bullish), Russell (bullish), S&P 500 (bearish), 10-Year Note (bullish), Lean Hogs (bullish), Cocoa (bearish), Coffee (bearish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Bearish | MACD BUY | 4 | 98 | 19 | 11 | 6 | -1 | -2 | -9 | 11 | 94 | -1.41 | +3.5% |
| Crypto | Ethereum | Bearish | 4-YR SELL EXTREME | 0 | 100 | 26 | 0 | 29 | -7 | +11 | +1 | 0 | 100 | -0.80 | -20.0% |
| Currencies | Australian Dollar | Neutral | 58 | 36 | 80 | 49 | 84 | +6 | -11 | +18 | 49 | 5 | +0.54 | -0.2% | |
| Currencies | British Pound | Neutral | STRUCTURAL BULL | 48 | 52 | 48 | 59 | 40 | -52 | +52 | +48 | 59 | 76 | -0.48 | -0.2% |
| Currencies | Canadian Dollar | Bullish | LW MACO BULL | 99 | 0 | 23 | 100 | 19 | +3 | -2 | +4 | 100 | 0 | +1.13 | -0.2% |
| Currencies | Euro | Bullish | 92 | 7 | 31 | 85 | 23 | +31 | -34 | -1 | 85 | 12 | +0.14 | -0.4% | |
| Currencies | Japanese Yen | Bearish | STRUCTURAL BULL | 38 | 67 | 0 | 40 | 0 | -57 | +65 | -68 | 40 | 100 | +0.57 | -2.0% |
| Currencies | Mexican Peso | Bearish | 27 | 70 | 63 | 30 | 63 | -4 | +2 | +12 | 30 | 96 | +0.69 | – | |
| Currencies | New Zealand | Neutral | 68 | 34 | 11 | 77 | 4 | -30 | +31 | -9 | 77 | 65 | +0.92 | – | |
| Currencies | Swiss Franc | Bearish | 61 | 58 | 11 | 33 | 11 | -39 | +42 | +11 | 33 | 100 | +0.67 | +1.0% | |
| Currencies | US Dollar | Bearish | 0 | 100 | 76 | 0 | 83 | -3 | +12 | -24 | 0 | 100 | +1.96 | -0.4% | |
| Energies | Crude Oil | Neutral | 55 | 37 | 81 | 50 | 90 | -1 | -2 | +7 | 50 | 38 | -1.15 | +7.0% | |
| Energies | Gasoline | Neutral | 58 | 35 | 56 | 32 | 76 | -12 | +9 | +22 | 32 | 74 | -1.15 | +2.5% | |
| Energies | Heating Oil | Bearish | 69 | 33 | 68 | 42 | 79 | -31 | +33 | +7 | 42 | 100 | -0.94 | – | |
| Energies | Natural Gas | Bullish | MACD BUY | 98 | 7 | 33 | 92 | 31 | +19 | -15 | -18 | 92 | 15 | +1.95 | +7.5% |
| Equities | DOW | Bearish | 0 | 100 | 64 | 0 | 56 | +0 | +0 | -11 | 0 | 100 | +1.67 | -2.9% | |
| Equities | Nasdaq | Bullish | 100 | 3 | 13 | 100 | 15 | +17 | -8 | -40 | 100 | 5 | +1.02 | -5.4% | |
| Equities | Russell | Bullish | MACD BUY | 85 | 6 | 67 | 83 | 65 | +11 | -13 | +22 | 83 | 10 | +0.15 | -3.5% |
| Equities | S&P 500 | Bearish | 10 | 95 | 69 | 14 | 57 | +10 | -5 | -10 | 14 | 95 | +0.60 | -2.8% | |
| Fixed Income | 10-Year Note | Bullish | 4-YR BUY EXTREME | 100 | 27 | 0 | 91 | 0 | +33 | -24 | -3 | 91 | 0 | +0.24 | -0.3% |
| Fixed Income | 2-Year Note | Bearish | 13 | 100 | 2 | 17 | 1 | -38 | +44 | -17 | 17 | 100 | -0.04 | +0.1% | |
| Fixed Income | 30-Year Note | Bullish | 93 | 16 | 24 | 93 | 26 | +4 | +7 | -9 | 93 | 31 | +0.10 | -0.4% | |
| Fixed Income | 5-Year Note | Bearish | 13 | 88 | 19 | 12 | 18 | +13 | -12 | -10 | 12 | 54 | -0.75 | -1.3% | |
| Grains | Corn | Neutral | 31 | 66 | 69 | 24 | 68 | -34 | +32 | -5 | 24 | 52 | +0.42 | -4.3% | |
| Grains | Soybean | Bearish | 17 | 83 | 55 | 15 | 64 | -19 | +17 | +30 | 15 | 64 | +1.45 | -4.3% | |
| Grains | Soybean Meal | Neutral | 27 | 72 | 70 | 26 | 70 | -28 | +27 | +16 | 26 | 54 | +0.64 | – | |
| Grains | Soybean Oil | Neutral | 37 | 61 | 71 | 31 | 81 | +11 | -12 | +5 | 31 | 0 | -1.67 | – | |
| Grains | Wheat | Neutral | 22 | 77 | 47 | 19 | 49 | -65 | +61 | +45 | 19 | 73 | +0.89 | -3.7% | |
| Live Stock | Feeder Cattle | Neutral | 76 | 9 | 100 | 76 | 100 | -15 | -19 | +62 | 76 | 9 | +0.88 | – | |
| Live Stock | Lean Hogs | Bullish | 82 | 23 | 21 | 89 | 12 | -13 | +21 | -79 | 89 | 18 | -1.58 | – | |
| Live Stock | Live Cattle | Bullish | 100 | 0 | 86 | 100 | 80 | +73 | -64 | +9 | 100 | 0 | -1.50 | – | |
| Metals | Copper | Bearish | 3 | 98 | 61 | 12 | 60 | -7 | +7 | +1 | 12 | 91 | +1.98 | -5.3% | |
| Metals | Gold | Bearish | 0 | 100 | 26 | 15 | 24 | -82 | +72 | +26 | 15 | 100 | -0.17 | -1.1% | |
| Metals | Palladium | Neutral | 41 | 63 | 40 | 45 | 56 | +7 | -7 | -3 | 45 | 17 | +0.20 | -2.1% | |
| Metals | Platinum | Neutral | 76 | 34 | 13 | 73 | 13 | -24 | +16 | +13 | 73 | 34 | -0.74 | +20.0% | |
| Metals | Silver | Neutral | 61 | 7 | 86 | 62 | 61 | -28 | -11 | +67 | 62 | 1 | +0.44 | -3.3% | |
| Softs | Cocoa | Bearish | STRUCTURAL BULL | 0 | 100 | 84 | 0 | 83 | -54 | +64 | +12 | 0 | 100 | +0.71 | – |
| Softs | Coffee | Bearish | 10 | 86 | 100 | 12 | 100 | -49 | +45 | +42 | 12 | 86 | -0.56 | – | |
| Softs | Cotton | Bearish | 7 | 96 | 63 | 6 | 64 | -7 | +7 | +8 | 6 | 77 | +0.40 | – | |
| Softs | Lumber | Neutral | 54 | 44 | 73 | 57 | 68 | +18 | -19 | +19 | 57 | 60 | -0.72 | -5.9% | |
| Softs | Orange Juice | Neutral | STRUCTURAL BULL | 53 | 58 | 44 | 59 | 52 | -47 | +58 | +37 | 59 | 29 | +1.01 | – |
| Softs | Sugar | Bearish | 51 | 48 | 53 | 57 | 45 | -19 | +17 | +18 | 57 | 90 | +1.93 | -20.0% | |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email