Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday November 10, 2025: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: British Pound (bullish), Canadian Dollar (bullish), Swiss Franc (bullish), Gasoline (bearish), Heating Oil (bearish), Nasdaq (bearish). NPF CS 80/20 full setups: British Pound (bullish), Canadian Dollar (bullish), Japanese Yen (bullish), Mexican Peso (bearish), Swiss Franc (bullish), Gasoline (bearish), Heating Oil (bearish), DOW (bullish), Nasdaq (bearish), 30-Year Note (bearish), Copper (bearish), Platinum (bearish), Cocoa (bullish), Sugar (bullish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Bearish | 45 | 60 | 40 | 44 | 40 | +0 | +5 | -12 | 44 | 100 | -0.82 | – | |
| Crypto | Ethereum | Bearish | 4-YR SELL EXTREME | 0 | 100 | 54 | 0 | 17 | +0 | +0 | +7 | 0 | 100 | +1.95 | – |
| Currencies | Australian Dollar | Bullish | 80 | 16 | 61 | 82 | 65 | +18 | -14 | -16 | 82 | 44 | -0.40 | – | |
| Currencies | British Pound | Bullish | 100 | 0 | 2 | 100 | 2 | +29 | -33 | -30 | 100 | 0 | +1.68 | – | |
| Currencies | Canadian Dollar | Bullish | 100 | 2 | 0 | 100 | 5 | +21 | -24 | +0 | 100 | 2 | +1.41 | – | |
| Currencies | Euro | Neutral | 30 | 73 | 54 | 29 | 43 | +23 | -22 | -26 | 29 | 0 | +1.51 | – | |
| Currencies | Japanese Yen | Bullish | 93 | 8 | 11 | 93 | 11 | -7 | +8 | +11 | 93 | 21 | -0.79 | – | |
| Currencies | Mexican Peso | Bearish | MACRO BEAR SETUP | 31 | 67 | 86 | 16 | 80 | -2 | +1 | +5 | 16 | 81 | +0.74 | – |
| Currencies | New Zealand | Bullish | 86 | 14 | 24 | 84 | 26 | +27 | -27 | -3 | 84 | 0 | +2.14 | – | |
| Currencies | Swiss Franc | Bullish | 100 | 0 | 2 | 100 | 3 | +65 | -74 | -49 | 100 | 0 | +0.91 | – | |
| Currencies | US Dollar | Bullish | 98 | 1 | 59 | 89 | 65 | -2 | +1 | +14 | 89 | 4 | +0.93 | – | |
| Energies | Crude Oil | Bullish | 94 | 8 | 31 | 93 | 32 | +8 | -2 | -49 | 93 | 18 | -0.13 | – | |
| Energies | Gasoline | Bearish | 0 | 100 | 100 | 0 | 100 | -28 | +45 | +10 | 0 | 100 | -0.34 | – | |
| Energies | Heating Oil | Bearish | MACD SELL | 0 | 100 | 98 | 0 | 95 | -4 | +7 | +10 | 0 | 100 | +0.32 | – |
| Energies | Natural Gas | Neutral | 68 | 26 | 53 | 77 | 57 | +7 | -15 | +25 | 77 | 26 | -0.61 | – | |
| Equities | DOW | Bullish | EXHAUSTION | 88 | 4 | 96 | 86 | 98 | -12 | +4 | +24 | 86 | 7 | -0.56 | – |
| Equities | Nasdaq | Bearish | 0 | 92 | 98 | 4 | 95 | -3 | -4 | +39 | 4 | 92 | +0.67 | – | |
| Equities | Russell | Bearish | 48 | 41 | 87 | 53 | 83 | -1 | -4 | +5 | 53 | 89 | -0.64 | – | |
| Equities | S&P 500 | Neutral | 38 | 39 | 100 | 43 | 100 | -36 | +9 | +38 | 43 | 76 | -0.27 | – | |
| Fixed Income | 10-Year Note | Neutral | 58 | 39 | 76 | 44 | 73 | +17 | -9 | -18 | 44 | 63 | +2.06 | – | |
| Fixed Income | 2-Year Note | Neutral | 69 | 33 | 35 | 53 | 25 | +16 | -15 | -4 | 53 | 52 | +1.65 | – | |
| Fixed Income | 30-Year Note | Neutral | 22 | 49 | 91 | 19 | 92 | -11 | +11 | -1 | 19 | 57 | +0.69 | – | |
| Fixed Income | 5-Year Note | Bullish | 86 | 14 | 63 | 80 | 56 | +14 | -12 | -11 | 80 | 52 | +1.55 | – | |
| Grains | Corn | Bearish | 57 | 40 | 79 | 50 | 73 | -16 | +15 | +0 | 50 | 100 | -0.09 | – | |
| Grains | Soybean | Bearish | 4-YR SELL EXTREME | 0 | 100 | 48 | 0 | 55 | -43 | +43 | -24 | 0 | 100 | +1.39 | – |
| Grains | Soybean Meal | Bearish | 0 | 100 | 26 | 0 | 31 | -79 | +67 | +12 | 0 | 100 | -0.42 | – | |
| Grains | Soybean Oil | Neutral | 77 | 23 | 25 | 76 | 24 | +19 | -24 | +10 | 76 | 0 | +2.81 | – | |
| Grains | Wheat | Bearish | 0 | 100 | 0 | 0 | 0 | -43 | +53 | -97 | 0 | 100 | -0.99 | – | |
| Live Stock | Feeder Cattle | Bullish | 93 | 0 | 100 | 91 | 100 | -7 | +0 | +0 | 91 | 0 | -1.69 | – | |
| Live Stock | Lean Hogs | Bullish | 100 | 0 | 96 | 100 | 85 | +100 | -100 | +74 | 100 | 0 | -1.40 | – | |
| Live Stock | Live Cattle | Neutral | 100 | 0 | 100 | 79 | 100 | +50 | -65 | +100 | 79 | 0 | -1.65 | – | |
| Metals | Copper | Bearish | 15 | 79 | 98 | 4 | 85 | -20 | +16 | +20 | 4 | 98 | +0.90 | – | |
| Metals | Gold | Neutral | 52 | 43 | 100 | 41 | 95 | +39 | -44 | +9 | 41 | 34 | -0.04 | – | |
| Metals | Palladium | Bearish | 4-YR SELL EXTREME | 0 | 96 | 82 | 4 | 77 | -20 | +26 | -5 | 4 | 100 | +0.74 | – |
| Metals | Platinum | Neutral | 11 | 59 | 84 | 13 | 87 | -46 | +0 | +77 | 13 | 59 | -0.97 | – | |
| Metals | Silver | Bullish | 100 | 0 | 38 | 100 | 47 | +36 | -25 | -47 | 100 | 0 | -0.74 | – | |
| Softs | Cocoa | Bullish | 73 | 45 | 4 | 80 | 3 | -27 | +21 | +4 | 80 | 19 | +0.52 | – | |
| Softs | Coffee | Bearish | 18 | 86 | 52 | 21 | 51 | +0 | +2 | -21 | 22 | 94 | +0.86 | – | |
| Softs | Cotton | Neutral | 64 | 29 | 54 | 60 | 57 | -15 | +6 | +34 | 60 | 41 | +1.48 | – | |
| Softs | Lumber | Bullish | 87 | 11 | 27 | 92 | 28 | +6 | -6 | +8 | 92 | 0 | +0.97 | – | |
| Softs | Orange Juice | Bullish | 4-YR BUY EXTREME | 100 | 0 | 45 | 100 | 52 | +0 | -20 | +37 | 100 | 0 | +1.59 | – |
| Softs | Sugar | Bullish | 4-YR BUY EXTREME | 100 | 0 | 11 | 100 | 12 | +7 | -8 | -7 | 100 | 0 | +1.11 | – |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email