Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday July 14, 2026: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: Canadian Dollar (bullish), New Zealand (bullish), DOW (bearish), S&P 500 (bearish). NPF CS 80/20 full setups: Canadian Dollar (bullish), New Zealand (bullish), US Dollar (bearish), DOW (bearish), S&P 500 (bearish), Soybean Oil (bearish), Coffee (bearish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Bearish | 12 | 89 | 33 | 17 | 24 | +12 | -9 | -20 | 17 | 73 | -1.57 | -2.9% | |
| Crypto | Ethereum | Neutral | 17 | 77 | 29 | 14 | 32 | +11 | -23 | +21 | 14 | 65 | -0.51 | -20.0% | |
| Currencies | Australian Dollar | Neutral | LW MACO BULL | 58 | 38 | 72 | 50 | 84 | +34 | -38 | -3 | 50 | 0 | -0.11 | +3.6% |
| Currencies | British Pound | Neutral | LW MACO BULL | 62 | 38 | 41 | 69 | 34 | +4 | -14 | +21 | 69 | 55 | +0.17 | -0.3% |
| Currencies | Canadian Dollar | Bullish | 100 | 0 | 0 | 100 | 0 | +34 | -33 | -44 | 100 | 0 | +1.46 | +2.9% | |
| Currencies | Euro | Neutral | 76 | 25 | 29 | 69 | 21 | +19 | -24 | +11 | 69 | 6 | +0.18 | -0.7% | |
| Currencies | Japanese Yen | Bullish | MACD SELL | 84 | 19 | 31 | 94 | 25 | -16 | +19 | -21 | 94 | 35 | +0.39 | -4.5% |
| Currencies | Mexican Peso | Bearish | 31 | 67 | 59 | 28 | 64 | -11 | +16 | -41 | 28 | 81 | +0.32 | – | |
| Currencies | New Zealand | Bullish | 97 | 3 | 5 | 93 | 15 | +40 | -43 | -20 | 93 | 7 | +1.68 | – | |
| Currencies | Swiss Franc | Neutral | LW MACO BULL | 78 | 38 | 9 | 64 | 9 | -5 | -21 | +9 | 64 | 37 | +0.73 | -0.1% |
| Currencies | US Dollar | Bearish | MACRO BEAR SETUP | 4 | 89 | 87 | 16 | 91 | -33 | +34 | -4 | 16 | 99 | +2.42 | -0.8% |
| Energies | Crude Oil | Bullish | 86 | 12 | 41 | 83 | 45 | +46 | -48 | -21 | 83 | 0 | -1.53 | -5.3% | |
| Energies | Gasoline | Neutral | 60 | 35 | 46 | 43 | 59 | +1 | -1 | -4 | 43 | 51 | -0.86 | -10.8% | |
| Energies | Heating Oil | Bearish | 73 | 26 | 72 | 53 | 78 | -17 | +21 | -14 | 53 | 85 | -0.91 | – | |
| Energies | Natural Gas | Neutral | 81 | 21 | 44 | 79 | 43 | -8 | +7 | +4 | 79 | 65 | +1.40 | +4.3% | |
| Equities | DOW | Bearish | EXHAUSTION | 0 | 100 | 64 | 0 | 85 | -32 | +34 | -19 | 0 | 100 | +0.10 | -0.8% |
| Equities | Nasdaq | Neutral | 67 | 39 | 38 | 69 | 38 | -33 | +38 | +19 | 69 | 51 | +0.33 | -0.5% | |
| Equities | Russell | Neutral | 68 | 23 | 67 | 67 | 64 | +16 | -35 | +56 | 67 | 46 | -0.28 | -0.2% | |
| Equities | S&P 500 | Bearish | 0 | 98 | 91 | 0 | 88 | -100 | +98 | +28 | 0 | 98 | -0.53 | -0.4% | |
| Fixed Income | 10-Year Note | Neutral | 62 | 51 | 10 | 61 | 12 | -4 | -1 | +10 | 61 | 61 | +0.32 | +0.3% | |
| Fixed Income | 2-Year Note | Bearish | 32 | 77 | 20 | 31 | 17 | -27 | +25 | +20 | 31 | 100 | +0.22 | +0.0% | |
| Fixed Income | 30-Year Note | Bullish | 87 | 8 | 42 | 89 | 46 | +2 | -8 | +13 | 89 | 12 | -0.17 | -0.2% | |
| Fixed Income | 5-Year Note | Bearish | 2 | 100 | 17 | 13 | 17 | -6 | +3 | -1 | 13 | 100 | -1.33 | -1.8% | |
| Grains | Corn | Neutral | 51 | 46 | 79 | 44 | 77 | +3 | -11 | +47 | 44 | 19 | +0.11 | -4.5% | |
| Grains | Soybean | Neutral | 29 | 71 | 37 | 26 | 50 | +14 | -14 | -5 | 26 | 31 | +1.73 | -9.8% | |
| Grains | Soybean Meal | Neutral | 38 | 60 | 86 | 35 | 93 | +34 | -38 | +31 | 35 | 35 | +0.61 | – | |
| Grains | Soybean Oil | Neutral | 26 | 72 | 76 | 20 | 84 | +15 | -18 | +19 | 20 | 16 | -1.44 | – | |
| Grains | Wheat | Neutral | STRUCTURAL BULL | 29 | 71 | 35 | 28 | 36 | -71 | +71 | +14 | 28 | 71 | -0.62 | -11.8% |
| Live Stock | Feeder Cattle | Bullish | 100 | 0 | 100 | 100 | 100 | +0 | -4 | +16 | 100 | 0 | +0.78 | – | |
| Live Stock | Lean Hogs | Bullish | 4-YR BUY EXTREME | 100 | 0 | 99 | 100 | 100 | +0 | +0 | +8 | 100 | 0 | -1.76 | – |
| Live Stock | Live Cattle | Bullish | 100 | 0 | 100 | 97 | 100 | +5 | -27 | +100 | 97 | 0 | -1.43 | – | |
| Metals | Copper | Bearish | 18 | 81 | 62 | 17 | 65 | +18 | -19 | -3 | 17 | 63 | +0.99 | -4.2% | |
| Metals | Gold | Bearish | 74 | 33 | 19 | 47 | 13 | -8 | +11 | +19 | 47 | 81 | -0.08 | -0.3% | |
| Metals | Palladium | Neutral | 45 | 60 | 39 | 49 | 55 | +19 | -19 | -8 | 49 | 0 | +0.23 | +0.5% | |
| Metals | Platinum | Bullish | 100 | 0 | 18 | 88 | 29 | +69 | -59 | -56 | 88 | 0 | -1.75 | +20.0% | |
| Metals | Silver | Neutral | 42 | 52 | 56 | 13 | 70 | -33 | +38 | +10 | 13 | 49 | -0.65 | +2.3% | |
| Softs | Cocoa | Bearish | 0 | 100 | 80 | 0 | 79 | -51 | +41 | +71 | 0 | 100 | +0.97 | – | |
| Softs | Coffee | Bearish | STRUCTURAL BULL | 0 | 100 | 88 | 0 | 90 | -100 | +100 | +12 | 0 | 100 | -1.50 | – |
| Softs | Cotton | Bearish | 6 | 96 | 72 | 4 | 75 | -7 | +6 | +10 | 4 | 87 | +0.09 | – | |
| Softs | Lumber | Bearish | 35 | 62 | 79 | 26 | 82 | -54 | +51 | +26 | 26 | 98 | -1.62 | +1.4% | |
| Softs | Orange Juice | Bullish | 96 | 0 | 100 | 100 | 100 | -4 | +0 | +100 | 100 | 0 | +1.93 | – | |
| Softs | Sugar | Bearish | 51 | 50 | 45 | 58 | 38 | -11 | +12 | +5 | 58 | 97 | +1.33 | -7.7% | |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email