Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday April 07, 2026: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: 2-Year Note (bullish), Soybean Oil (bearish). NPF CS 80/20 full setups: Australian Dollar (bearish), Nasdaq (bullish), 2-Year Note (bullish), Soybean Oil (bearish), Wheat (bearish), Cotton (bearish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Bearish | 0 | 100 | 27 | 0 | 23 | -17 | +15 | -17 | 0 | 100 | -1.39 | – | |
| Crypto | Ethereum | Neutral | 28 | 77 | 37 | 3 | 23 | +0 | -1 | +8 | 3 | 57 | +0.29 | – | |
| Currencies | Australian Dollar | Bearish | 6 | 94 | 96 | 5 | 93 | +6 | -6 | +5 | 5 | 90 | +1.74 | – | |
| Currencies | British Pound | Neutral | LW MACO BULL | 63 | 40 | 29 | 77 | 24 | +6 | +0 | -29 | 77 | 40 | -0.16 | – |
| Currencies | Canadian Dollar | Neutral | 47 | 53 | 57 | 52 | 54 | +47 | -47 | -25 | 52 | 0 | -0.07 | – | |
| Currencies | Euro | Neutral | 70 | 27 | 60 | 61 | 55 | +61 | -64 | -29 | 61 | 0 | +0.14 | – | |
| Currencies | Japanese Yen | Bullish | 100 | 0 | 59 | 100 | 59 | +41 | -41 | +5 | 100 | 0 | +0.36 | – | |
| Currencies | Mexican Peso | Neutral | 45 | 53 | 83 | 37 | 80 | +22 | -23 | +1 | 37 | 0 | +0.18 | – | |
| Currencies | New Zealand | Neutral | 67 | 34 | 38 | 82 | 33 | +14 | -10 | -39 | 82 | 51 | +0.18 | – | |
| Currencies | Swiss Franc | Neutral | 56 | 64 | 0 | 67 | 0 | -7 | +50 | -72 | 67 | 71 | +0.07 | – | |
| Currencies | US Dollar | Bearish | MACRO BEAR SETUP | 36 | 60 | 84 | 33 | 82 | -26 | +20 | +50 | 33 | 100 | +0.19 | – |
| Energies | Crude Oil | Bearish | 21 | 83 | 53 | 22 | 54 | -4 | +15 | -47 | 22 | 82 | +0.74 | – | |
| Energies | Gasoline | Neutral | 50 | 42 | 73 | 31 | 93 | +49 | -53 | -18 | 31 | 0 | -1.30 | – | |
| Energies | Heating Oil | Neutral | 89 | 14 | 59 | 44 | 100 | +62 | -59 | -13 | 44 | 0 | -2.80 | – | |
| Energies | Natural Gas | Bullish | 84 | 16 | 79 | 87 | 82 | -16 | +16 | +23 | 87 | 44 | -0.23 | – | |
| Equities | DOW | Neutral | 59 | 46 | 67 | 67 | 65 | +45 | -47 | -2 | 67 | 0 | -0.83 | – | |
| Equities | Nasdaq | Bullish | 88 | 18 | 0 | 85 | 0 | -12 | +18 | -16 | 86 | 34 | -1.27 | – | |
| Equities | Russell | Neutral | 51 | 60 | 4 | 49 | 5 | +32 | -20 | -41 | 49 | 36 | -0.11 | – | |
| Equities | S&P 500 | Bearish | 24 | 98 | 0 | 24 | 0 | -42 | +76 | -75 | 24 | 98 | -0.51 | – | |
| Fixed Income | 10-Year Note | Neutral | MACD BUY | 73 | 38 | 10 | 68 | 11 | +4 | -6 | -5 | 68 | 29 | +0.18 | – |
| Fixed Income | 2-Year Note | Bullish | 4-YR BUY EXTREME | 100 | 0 | 5 | 100 | 4 | +17 | -26 | -16 | 100 | 0 | +1.43 | – |
| Fixed Income | 30-Year Note | Neutral | 58 | 47 | 50 | 58 | 55 | +58 | -32 | -50 | 58 | 0 | -0.45 | – | |
| Fixed Income | 5-Year Note | Bearish | 17 | 87 | 9 | 22 | 10 | -44 | +48 | -41 | 22 | 89 | -0.61 | – | |
| Grains | Corn | Bearish | 25 | 72 | 43 | 19 | 35 | -37 | +37 | -40 | 19 | 80 | +1.16 | – | |
| Grains | Soybean | Bearish | 12 | 90 | 14 | 12 | 31 | +0 | +0 | +12 | 12 | 87 | +2.02 | – | |
| Grains | Soybean Meal | Bearish | 7 | 95 | 73 | 10 | 66 | +1 | +3 | -27 | 10 | 93 | +0.46 | – | |
| Grains | Soybean Oil | Bearish | 4-YR SELL EXTREME | 0 | 100 | 100 | 0 | 100 | -14 | +12 | +26 | 0 | 100 | +1.38 | – |
| Grains | Wheat | Bearish | 14 | 87 | 85 | 15 | 87 | +14 | -13 | +85 | 15 | 89 | +0.56 | – | |
| Live Stock | Feeder Cattle | Bearish | 35 | 100 | 0 | 25 | 0 | +16 | +0 | +0 | 25 | 100 | -0.98 | – | |
| Live Stock | Lean Hogs | Bullish | 87 | 12 | 100 | 88 | 100 | +61 | -65 | +98 | 88 | 20 | -0.97 | – | |
| Live Stock | Live Cattle | Bearish | 0 | 100 | 0 | 0 | 0 | -14 | +1 | +0 | 0 | 100 | +1.47 | – | |
| Metals | Copper | Neutral | 39 | 60 | 73 | 28 | 86 | +28 | -27 | -13 | 28 | 9 | -0.23 | – | |
| Metals | Gold | Neutral | 100 | 0 | 40 | 39 | 98 | +4 | +0 | -48 | 39 | 0 | -1.98 | – | |
| Metals | Palladium | Neutral | 20 | 83 | 57 | 22 | 69 | +13 | -13 | -2 | 22 | 0 | -0.24 | – | |
| Metals | Platinum | Bearish | MACD SELL | 55 | 53 | 0 | 0 | 61 | -34 | +43 | -39 | 0 | 82 | -1.49 | – |
| Metals | Silver | Neutral | 98 | 7 | 7 | 49 | 62 | -2 | +7 | -31 | 49 | 11 | -1.45 | – | |
| Softs | Cocoa | Bullish | MACD BUY4-YR BUY EXTREME | 100 | 0 | 22 | 94 | 29 | +31 | -26 | -74 | 93 | 0 | +1.21 | – |
| Softs | Coffee | Neutral | 30 | 75 | 20 | 32 | 22 | -68 | +75 | -5 | 32 | 50 | +0.95 | – | |
| Softs | Cotton | Bearish | 0 | 100 | 91 | 0 | 92 | -4 | +10 | -3 | 0 | 100 | +1.22 | – | |
| Softs | Lumber | Bullish | 92 | 9 | 29 | 94 | 33 | +0 | +1 | -4 | 94 | 32 | +1.19 | – | |
| Softs | Orange Juice | Bearish | 0 | 100 | 0 | 0 | 0 | -27 | +26 | -56 | 0 | 100 | -0.38 | – | |
| Softs | Sugar | Bearish | 64 | 38 | 38 | 70 | 33 | -35 | +37 | +23 | 70 | 97 | +0.57 | – | |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email