Commitments of Traders positioning for 42 futures markets as reported by the CFTC for Tuesday January 13, 2026: Commercial and Speculator positioning indexes on raw and OI-normalized bases, index momentum, WILLCO, sentiment and open-interest readings, with each model's setup verdict.
Raw CLS 95/5 full setups: Russell (bearish). NPF CS 80/20 full setups: Japanese Yen (bullish), Crude Oil (bullish), Russell (bearish), Copper (bearish), Cotton (bearish), Sugar (bullish).
| Positioning · Raw CLS 95/5 | Positioning · NPF CS 80/20 | Index Momentum | Friction & Flow | Open Interest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Class | Asset | Tape Bias | Signals | Comm Index | Lrg Index | Sml Index | Comm Index | Sml Index | Comm Move | Lrg Move | Sml Move | WILLCO | Inst Sentiment | OI Z | Max Pain Pull |
| Crypto | Bitcoin | Neutral | 44 | 59 | 52 | 42 | 56 | +13 | -12 | +6 | 42 | 70 | -1.49 | – | |
| Crypto | Ethereum | Neutral | 27 | 72 | 63 | 12 | 20 | +3 | -6 | +16 | 12 | 31 | +1.17 | – | |
| Currencies | Australian Dollar | Bearish | 31 | 61 | 100 | 30 | 100 | -49 | +48 | +21 | 30 | 100 | +1.36 | – | |
| Currencies | British Pound | Neutral | 50 | 50 | 52 | 66 | 42 | -42 | +41 | +35 | 66 | 77 | -0.66 | – | |
| Currencies | Canadian Dollar | Bearish | 7 | 99 | 61 | 10 | 54 | -81 | +90 | +27 | 10 | 99 | -0.58 | – | |
| Currencies | Euro | Bearish | 13 | 87 | 74 | 12 | 57 | +1 | -3 | +0 | 12 | 66 | +1.61 | – | |
| Currencies | Japanese Yen | Bullish | 100 | 0 | 10 | 100 | 10 | +6 | -7 | -8 | 100 | 0 | -0.89 | – | |
| Currencies | Mexican Peso | Bearish | 5 | 95 | 86 | 17 | 73 | -14 | +15 | +2 | 17 | 86 | +1.78 | – | |
| Currencies | New Zealand | Bullish | 90 | 9 | 44 | 96 | 39 | -7 | +6 | +31 | 96 | 22 | +0.71 | – | |
| Currencies | Swiss Franc | Bullish | 100 | 3 | 38 | 87 | 43 | +26 | +1 | -28 | 87 | 4 | +1.69 | – | |
| Currencies | US Dollar | Bearish | 66 | 35 | 49 | 65 | 58 | -32 | +35 | -18 | 65 | 100 | -1.01 | – | |
| Energies | Crude Oil | Bullish | 95 | 9 | 20 | 96 | 20 | -2 | +3 | -8 | 96 | 29 | +1.08 | – | |
| Energies | Gasoline | Neutral | 36 | 63 | 62 | 48 | 53 | +36 | -37 | -20 | 48 | 56 | +2.24 | – | |
| Energies | Heating Oil | Neutral | 41 | 69 | 33 | 41 | 31 | +27 | -14 | -62 | 41 | 5 | +0.40 | – | |
| Energies | Natural Gas | Bullish | 4-YR BUY EXTREME | 100 | 0 | 47 | 100 | 48 | +43 | -39 | -3 | 100 | 0 | +0.86 | – |
| Equities | DOW | Bearish | 19 | 80 | 76 | 23 | 73 | -78 | +76 | -15 | 23 | 86 | -1.59 | – | |
| Equities | Nasdaq | Neutral | 50 | 33 | 77 | 41 | 75 | +43 | -46 | -23 | 42 | 13 | -0.53 | – | |
| Equities | Russell | Bearish | 5 | 100 | 57 | 0 | 66 | -9 | +26 | -21 | 0 | 100 | -0.14 | – | |
| Equities | S&P 500 | Neutral | 18 | 72 | 100 | 21 | 100 | -32 | +55 | +0 | 21 | 65 | -0.66 | – | |
| Fixed Income | 10-Year Note | Neutral | 71 | 33 | 54 | 54 | 51 | +26 | -16 | -27 | 54 | 26 | +1.88 | – | |
| Fixed Income | 2-Year Note | Neutral | 71 | 31 | 37 | 64 | 29 | -3 | +0 | +10 | 64 | 44 | +0.78 | – | |
| Fixed Income | 30-Year Note | Bearish | 14 | 83 | 58 | 11 | 61 | +0 | +22 | -28 | 11 | 100 | +0.09 | – | |
| Fixed Income | 5-Year Note | Bearish | 76 | 26 | 39 | 78 | 38 | -11 | +11 | -10 | 78 | 97 | +0.40 | – | |
| Grains | Corn | Neutral | 68 | 29 | 90 | 63 | 88 | +17 | -17 | +16 | 63 | 36 | -0.02 | – | |
| Grains | Soybean | Neutral | 44 | 57 | 52 | 36 | 51 | +43 | -41 | +3 | 36 | 26 | -0.13 | – | |
| Grains | Soybean Meal | Neutral | 46 | 58 | 11 | 46 | 26 | +38 | -36 | -3 | 46 | 54 | -1.70 | – | |
| Grains | Soybean Oil | Neutral | 75 | 24 | 30 | 75 | 30 | -6 | +7 | -1 | 75 | 35 | +0.14 | – | |
| Grains | Wheat | Bullish | 100 | 3 | 82 | 95 | 83 | +100 | -97 | +53 | 95 | 3 | +1.39 | – | |
| Live Stock | Feeder Cattle | Bullish | 90 | 10 | 72 | 89 | 75 | -10 | +10 | -28 | 89 | 10 | +0.88 | – | |
| Live Stock | Lean Hogs | Neutral | 70 | 27 | 56 | 65 | 43 | -30 | +27 | +24 | 65 | 23 | -0.37 | – | |
| Live Stock | Live Cattle | Neutral | 67 | 27 | 92 | 51 | 86 | -33 | +27 | -8 | 51 | 27 | -0.76 | – | |
| Metals | Copper | Neutral | 17 | 74 | 100 | 18 | 95 | -3 | +0 | +3 | 18 | 60 | +1.32 | – | |
| Metals | Gold | Bearish | STRUCTURAL BULL | 6 | 83 | 100 | 28 | 93 | -45 | +38 | +0 | 28 | 98 | +1.83 | – |
| Metals | Palladium | Bearish | 4-YR SELL EXTREME | 0 | 100 | 78 | 0 | 77 | +0 | +0 | -1 | 0 | 100 | +0.50 | – |
| Metals | Platinum | Neutral | 83 | 22 | 73 | 25 | 87 | +43 | +1 | -27 | 25 | 22 | -1.18 | – | |
| Metals | Silver | Neutral | 82 | 9 | 100 | 69 | 100 | -5 | -9 | +100 | 69 | 14 | -1.07 | – | |
| Softs | Cocoa | Bullish | MACD BUY4-YR BUY EXTREME | 100 | 0 | 10 | 100 | 23 | +0 | +0 | +10 | 100 | 0 | +2.43 | – |
| Softs | Coffee | Neutral | 40 | 61 | 59 | 57 | 49 | -60 | +61 | +46 | 57 | 44 | +1.45 | – | |
| Softs | Cotton | Bearish | 20 | 69 | 87 | 8 | 87 | -29 | +21 | +51 | 8 | 100 | +2.03 | – | |
| Softs | Lumber | Bullish | 100 | 0 | 37 | 100 | 39 | +3 | -2 | +3 | 100 | 0 | +1.41 | – | |
| Softs | Orange Juice | Bearish | MACD SELL | 0 | 100 | 25 | 0 | 29 | -100 | +100 | -64 | 0 | 49 | -1.47 | – |
| Softs | Sugar | Bullish | 94 | 8 | 6 | 93 | 9 | -2 | +5 | -11 | 93 | 37 | +1.61 | – | |
COT Analyzer · free weekly Commitments of Traders charts and signals · get this report by email